Opis
Dopasowanie modelowe:
| 2019 | Ford | Explorer | Platinum, Sport | 3.5L V6 – Gas |
| 2019 | Ford | Flex | Limited | 3.5L V6 – Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas |
| 2019 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2018 | Ford | Explorer | Platinum, Sport | 3.5L V6 – Gas |
| 2018 | Ford | Flex | Limited | 3.5L V6 – Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas |
| 2018 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2018 | Lincoln | MKT | Limousine, Livery, Premiere, Reserve | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Explorer | Platinum, Sport | 3.5L V6 – Gas |
| 2017 | Ford | Flex | Limited | 3.5L V6 – Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas |
| 2017 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2017 | Lincoln | MKT | Base, Limousine, Livery | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2016 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Gas |
| 2016 | Ford | Explorer | Platinum, Sport | 3.5L V6 – Gas |
| 2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | Flex | Limited | 3.5L V6 – Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas |
| 2016 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2016 | Lincoln | MKS | EcoBoost | 3.5L V6 – Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 – Gas |
| 2015 | Ford | Explorer | Sport | 3.5L V6 – Gas |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2015 | Ford | Flex | Limited | 3.5L V6 – Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas |
| 2015 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2015 | Lincoln | MKS | EcoBoost | 3.5L V6 – Gas |
| 2015 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2015 | Lincoln | Navigator | Base, L | 3.5L V6 – Gas |
| 2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2014 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2014 | Ford | Explorer | Sport | 3.5L V6 – Gas |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2014 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2014 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2014 | Ford | Flex | Limited | 3.5L V6 – Gas |
| 2014 | Ford | Mustang | GT | 5.0L V8 – Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 – Gas |
| 2014 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2014 | Lincoln | MKS | EcoBoost | 3.5L V6 – Gas |
| 2014 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2014 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2013 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG, 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2013 | Ford | Explorer | Sport | 3.5L V6 – Gas |
| 2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2013 | Ford | F-450 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2013 | Ford | F-550 Super Duty | XL, XLT | 6.8L V10 – Gas |
| 2013 | Ford | Flex | Limited | 3.5L V6 – Gas |
| 2013 | Ford | Focus | S, SE, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2013 | Ford | Mustang | Boss 302, GT | 5.0L V8 – Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Gas |
| 2013 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2013 | Lincoln | MKS | EcoBoost | 3.5L V6 – Gas |
| 2013 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 – Gas, 3.7L V6 – Gas |
| 2013 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2012 | Ford | Focus | S, SE, SEL, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2012 | Ford | Mustang | Boss 302, GT | 5.0L V8 – Gas |
| 2012 | Ford | Taurus | SHO | 3.5L V6 – Gas |
| 2012 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 – Flex, 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | E-450 Super Duty | Base | 5.4L V8 – CNG, 5.4L V8 – Flex, 5.4L V8 – LPG |
| 2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |

Opinie
Na razie nie ma opinii o produkcie.