Opis
Dopasowanie:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Lincoln | Continental | Base, Livery | 3.7L V6 – Gas |
| 2019 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2019 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex |
| 2019 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 – Gas |
| 2019 | Lincoln | MKT | Limousine, Livery | 3.7L V6 – Gas |
| 2018 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2018 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex |
| 2018 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex |
| 2018 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 – Gas |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 – Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2017 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2017 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2017 | Ford | Mustang | GT, GT Premium | 5.0L V8 – Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex |
| 2017 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 – Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2016 | Ford | E-350 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | E-450 Super Duty | Base | 6.8L V10 – CNG, 6.8L V10 – Gas, 6.8L V10 – LPG |
| 2016 | Ford | Edge | SEL, Titanium | 3.5L V6 – Gas |
| 2016 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 – Gas |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 – Gas |
| 2016 | Ford | Mustang | GT, GT Premium | 5.0L V8 – Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Lincoln | MKS | Base | 3.7L V6 – Gas |
| 2016 | Lincoln | MKT | Base, Livery | 3.7L V6 – Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 – Gas |
| 2015 | Ford | Edge | SE, SEL, Titanium | 3.5L V6 – Gas |
| 2015 | Ford | Mustang | GT, GT 50 Years Limited Edition, GT Premium | 5.0L V8 – Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 – Flex, 3.5L V6 – Gas, 3.7L V6 – Flex, 3.7L V6 – Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Lincoln | MKS | Base | 3.7L V6 – Gas |

Opinie
Na razie nie ma opinii o produkcie.