Opis
Pełne zastosowanie modelowe Ford Motor Company:
| 2025 | Ford | Bronco Sport | Badlands, Big Bend, Free Wheeling, Heritage Edition, Outer Banks | 1.5L L3 – Gas, 2.0L L4 – Gas |
| 2024 | Ford | Bronco Sport | Badlands, Big Bend, Free Wheeling, Heritage Edition, Outer Banks | 1.5L L3 – Gas, 2.0L L4 – Gas |
| 2023 | Ford | Bronco Sport | Badlands, Base, Big Bend, Heritage Edition, Heritage Limited Edition, Outer Banks | 1.5L L3 – Gas, 2.0L L4 – Gas |
| 2023 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2022 | Ford | Bronco Sport | Badlands, Base, Big Bend, Outer Banks | 1.5L L3 – Gas, 2.0L L4 – Gas |
| 2022 | Ford | Escape | S, SE, SEL | 1.5L L3 – Gas |
| 2022 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2022 | Lincoln | Corsair | Base, Reserve | 2.3L L4 – Gas |
| 2021 | Ford | Bronco Sport | Badlands, Base, Big Bend, First Edition, Outer Banks | 1.5L L3 – Gas, 2.0L L4 – Gas |
| 2021 | Ford | Escape | S, SE, SEL | 1.5L L3 – Gas |
| 2021 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2021 | Lincoln | Corsair | Reserve | 2.3L L4 – Gas |
| 2020 | Ford | Escape | S, SE, SEL | 1.5L L3 – Gas |
| 2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV | 3.5L V6 – Gas |
| 2020 | Ford | Fusion | SE, Titanium | 2.0L L4 – Gas |
| 2020 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2020 | Lincoln | Corsair | Reserve | 2.3L L4 – Gas |
| 2020 | Lincoln | MKZ | Base, Reserve | 2.0L L4 – Gas |
| 2019 | Ford | Escape | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2019 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 – Gas |
| 2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV | 3.5L V6 – Gas |
| 2019 | Ford | Fusion | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2019 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2019 | Lincoln | MKZ | Base, Reserve I, Reserve II | 2.0L L4 – Gas |
| 2018 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2018 | Ford | Escape | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2018 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 – Gas |
| 2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV, XL, XLT | 3.5L V6 – Gas |
| 2018 | Ford | Focus | RS, ST | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2018 | Ford | Fusion | Platinum, SE, Titanium | 2.0L L4 – Gas |
| 2018 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2018 | Lincoln | MKZ | Black Label, Premiere, Reserve, Select | 2.0L L4 – Gas |
| 2017 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2017 | Ford | Escape | SE, Titanium | 2.0L L4 – Gas |
| 2017 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 – Gas |
| 2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 3.5L V6 – Gas |
| 2017 | Ford | Focus | RS, ST | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2017 | Ford | Fusion | Platinum, SE, Titanium | 2.0L L4 – Gas |
| 2017 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2017 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 – Gas |
| 2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2017 | Lincoln | MKZ | Black Label, Premiere, Reserve, Select | 2.0L L4 – Gas |
| 2016 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2016 | Ford | Escape | SE, Titanium | 2.0L L4 – Gas |
| 2016 | Ford | Explorer | Base, Limited, XLT | 2.3L L4 – Gas |
| 2016 | Ford | Focus | RS, ST | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2016 | Ford | Fusion | SE, Titanium | 2.0L L4 – Gas |
| 2016 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 – Gas |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2016 | Lincoln | MKT | Base, Livery | 2.0L L4 – Gas |
| 2016 | Lincoln | MKZ | Base, Black Label | 2.0L L4 – Gas |
| 2015 | Ford | Edge | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2015 | Ford | Escape | SE, Titanium | 2.0L L4 – Gas |
| 2015 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 – Gas |
| 2015 | Ford | Focus | ST | 2.0L L4 – Gas |
| 2015 | Ford | Fusion | SE, Titanium | 2.0L L4 – Gas |
| 2015 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 – Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 – Gas |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 – Gas, 2.3L L4 – Gas |
| 2015 | Lincoln | MKT | Base, Livery | 2.0L L4 – Gas |
| 2015 | Lincoln | MKZ | Base, Black Label | 2.0L L4 – Gas |
| 2014 | Ford | Edge | Limited, SE, SEL | 2.0L L4 – Gas |
| 2014 | Ford | Escape | SE, Titanium | 2.0L L4 – Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 – Gas |
| 2014 | Ford | Focus | ST | 2.0L L4 – Gas |
| 2014 | Ford | Fusion | SE, Titanium | 2.0L L4 – Gas |
| 2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 – Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 – Gas |
| 2014 | Lincoln | MKT | Base, Livery | 2.0L L4 – Gas |
| 2014 | Lincoln | MKZ | Base | 2.0L L4 – Gas |
| 2013 | Ford | Edge | Limited, SE, SEL | 2.0L L4 – Gas |
| 2013 | Ford | Escape | SE, SEL, Titanium | 2.0L L4 – Gas |
| 2013 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 – Gas |
| 2013 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2013 | Ford | Fusion | SE, Titanium | 2.0L L4 – Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL | 2.0L L4 – Gas |
| 2013 | Lincoln | MKT | Base, Livery | 2.0L L4 – Gas |
| 2013 | Lincoln | MKZ | Base | 2.0L L4 – Gas |
| 2012 | Ford | Edge | Limited, SE, SEL | 2.0L L4 – Gas |
| 2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 – Gas |

Opinie
Na razie nie ma opinii o produkcie.